<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bobnoss.com</title>
	<atom:link href="http://www.bobnoss.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobnoss.com</link>
	<description>Ummm, no.</description>
	<lastBuildDate>Mon, 14 Nov 2011 05:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Time Lapse View of Earth from Space</title>
		<link>http://www.bobnoss.com/2011/11/time-lapse-view-of-earth-from-space/</link>
		<comments>http://www.bobnoss.com/2011/11/time-lapse-view-of-earth-from-space/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[time-lapse]]></category>

		<guid isPermaLink="false">http://www.bobnoss.com/?p=957</guid>
		<description><![CDATA[Beautiful images from the International Space Station. Even better in HD.]]></description>
			<content:encoded><![CDATA[<p>Beautiful images from the International Space Station. <a href="http://vimeo.com/32001208">Even better in HD</a>.</p>
<p><iframe src="http://player.vimeo.com/video/32001208?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobnoss.com/2011/11/time-lapse-view-of-earth-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Borders and the Future of Books</title>
		<link>http://www.bobnoss.com/2011/11/the-end-of-borders-and-the-future-of-books/</link>
		<comments>http://www.bobnoss.com/2011/11/the-end-of-borders-and-the-future-of-books/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.bobnoss.com/?p=954</guid>
		<description><![CDATA[Bad timing and poor management killed Borders, not a lack of interest in physical books. When Borders declared bankruptcy in February, more than 200 of its 400 outlets were still “highly profitable,” says its final chief executive officer, Mike Edwards. There’s no question that the book industry is in flux, with digital sales last year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/magazine/the-end-of-borders-and-the-future-of-books-11102011.html?campaign_id=rss_topStories">Bad timing and poor management</a> killed Borders, not a lack of interest in physical books.</p>
<blockquote><p>When Borders declared bankruptcy in February, more than 200 of its 400 outlets were still “highly profitable,” says its final chief executive officer, Mike Edwards. There’s no question that the book industry is in flux, with digital sales last year making up about $900 million of the $28 billion-a-year market and increasing fast. But a sizable portion of the book business is still taking place in actual stores.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bobnoss.com/2011/11/the-end-of-borders-and-the-future-of-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelping With Cormac</title>
		<link>http://www.bobnoss.com/2011/11/yelping-with-cormac/</link>
		<comments>http://www.bobnoss.com/2011/11/yelping-with-cormac/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[Cormac McCarthy]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.bobnoss.com/?p=950</guid>
		<description><![CDATA[A Tumblr collecting Yelp reviews by a fake Cormac McCarthy. From the review of a Taco Bell in San Francisco: The priest asked the man why he lay there in the square and if perhaps he could be convinced to leave. The man said he had eaten a thing which he should not have and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yelpingwithcormac.tumblr.com/">A Tumblr collecting Yelp reviews</a> by a fake Cormac McCarthy. From the <a href="http://yelpingwithcormac.tumblr.com/post/11950502897/taco-bell">review of a Taco Bell</a> in San Francisco:</p>
<blockquote><p>The priest asked the man why he lay there in the square and if perhaps he could be convinced to leave. The man said he had eaten a thing which he should not have and he could not move because the world was revealed to him in its evil and in its beauty. That if he moved he might fall into the sky and never return. The priest assured him that it was not possible to fall into the sky and that an earthly cure of ginger and peppermint would surely calm his digestion. The man asked could God make a taco so terrible even He could not eat it. The priest considered this and said no this was not possible and to think so was a sin. The man was silent for some time. Then he said that he had eaten such a taco and that it tasted of bootblack and horsefeed. That if this taco was under God’s dominion then surely all other great evils must be as well. And then the man took the halfeaten and greaseblackened taco from his coatpocket and thrust it at the priest like a broken sword. Eat it, he said. Eat it or be damned.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bobnoss.com/2011/11/yelping-with-cormac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Christo Project in Colorado</title>
		<link>http://www.bobnoss.com/2011/11/new-christo-project-in-colorado/</link>
		<comments>http://www.bobnoss.com/2011/11/new-christo-project-in-colorado/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[arkansas river]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Christo]]></category>
		<category><![CDATA[colorado]]></category>

		<guid isPermaLink="false">http://www.bobnoss.com/?p=948</guid>
		<description><![CDATA[The new project by the artist Christo has been approved by federal regulators. Christo plans to install suspended panels of fabric over the Arkansas River in Colorado. The project, “Over the River,” will include eight suspended panel segments totaling 5.9 miles along a 42-mile stretch of the river, about three hours southwest of Denver. Construction [...]]]></description>
			<content:encoded><![CDATA[<p>The new project by the artist Christo has been approved by federal regulators. Christo plans to install <a href="http://www.nytimes.com/2011/11/08/us/United-States-Approves-Christos-Over-the-River-Project-in-Colorado.html?_r=1&#038;hp">suspended panels of fabric over the Arkansas River in Colorado</a>.</p>
<blockquote><p>The project, “Over the River,” will include eight suspended panel segments totaling 5.9 miles along a 42-mile stretch of the river, about three hours southwest of Denver. Construction could begin next year, pending final local approvals, with the goal being a two-week display of the work as early as August 2014.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bobnoss.com/2011/11/new-christo-project-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirteen Observations made by Lemony Snicket while watching Occupy Wall Street from a Discreet Distance</title>
		<link>http://www.bobnoss.com/2011/10/thirteen-observations-made-by-lemony-snicket-while-watching-occupy-wall-street-from-a-discreet-distance/</link>
		<comments>http://www.bobnoss.com/2011/10/thirteen-observations-made-by-lemony-snicket-while-watching-occupy-wall-street-from-a-discreet-distance/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[lemony snicket]]></category>
		<category><![CDATA[occupy wall street]]></category>

		<guid isPermaLink="false">http://www.bobnoss.com/?p=941</guid>
		<description><![CDATA[Lemony Snicket, in support of the Occupy Wall Street movement. Money is like a child—rarely unaccompanied. When it disappears, look to those who were supposed to be keeping an eye on it while you were at the grocery store. You might also look for someone who has a lot of extra children sitting around, with [...]]]></description>
			<content:encoded><![CDATA[<p>Lemony Snicket, in <a href="http://occupywriters.com/by-lemony-snicket">support of the Occupy Wall Street movement</a>.</p>
<blockquote><p>Money is like a child—rarely unaccompanied. When it disappears, look to those who were supposed to be keeping an eye on it while you were at the grocery store. You might also look for someone who has a lot of extra children sitting around, with long, suspicious explanations for how they got there.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bobnoss.com/2011/10/thirteen-observations-made-by-lemony-snicket-while-watching-occupy-wall-street-from-a-discreet-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s to the Crazy Ones</title>
		<link>http://www.bobnoss.com/2011/10/heres-to-the-crazy-ones/</link>
		<comments>http://www.bobnoss.com/2011/10/heres-to-the-crazy-ones/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 02:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[think different]]></category>
		<category><![CDATA[tv commercial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bobnoss.com/?p=934</guid>
		<description><![CDATA[While some may see them as the crazy ones, we see genius. Because the people who are crazy enough to think they can change the world, are the ones who do. Steve Jobs recorded this version of the original Think Different commercial, but it was never used. Richard Dreyfuss narrated the version that aired on [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="369" src="http://www.youtube-nocookie.com/embed/8rwsuXHA7RA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<blockquote>
<p>While some may see them as the crazy ones, we see genius. Because the people who are crazy enough to think they can change the world, are the ones who do.</p>
</blockquote>
<p>Steve Jobs recorded this version of the original Think Different commercial, but it was never used. <a href="http://www.youtube.com/watch?v=cFEarBzelBs">Richard Dreyfuss narrated the version that aired on TV in 1997</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobnoss.com/2011/10/heres-to-the-crazy-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, 1955 &#8211; 2011</title>
		<link>http://www.bobnoss.com/2011/10/steve-jobs-1955-2011/</link>
		<comments>http://www.bobnoss.com/2011/10/steve-jobs-1955-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.bobnoss.com/?p=930</guid>
		<description><![CDATA[Apple has lost a visionary and creative genius, and the world has lost an amazing human being. Those of us who have been fortunate enough to know and work with Steve have lost a dear friend and an inspiring mentor. Steve leaves behind a company that only he could have built, and his spirit will [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Apple has lost a visionary and creative genius, and the world has lost an amazing human being. Those of us who have been fortunate enough to know and work with Steve have lost a dear friend and an inspiring mentor. Steve leaves behind a company that only he could have built, and his spirit will forever be the foundation of Apple.</p>
</blockquote>
<p><a href="http://www.apple.com/stevejobs/">RIP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobnoss.com/2011/10/steve-jobs-1955-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Episodes of Arrested Development (Hopefully)</title>
		<link>http://www.bobnoss.com/2011/10/new-episodes-of-arrested-development-hopefully/</link>
		<comments>http://www.bobnoss.com/2011/10/new-episodes-of-arrested-development-hopefully/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[arrested development]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.bobnoss.com/?p=925</guid>
		<description><![CDATA[The cast of Arrested Development was together on stage at the New Yorker Festival this weekend, where it was announced that new episodes of the show were being planned, as well as the long-anticipated film. The big news of the afternoon: If all goes according to plan, the series will return to television in a [...]]]></description>
			<content:encoded><![CDATA[<p>The cast of Arrested Development was together on stage at the New Yorker Festival this weekend, where it was announced that <a href="http://www.newyorker.com/online/blogs/festival/2011/10/ten-things-you-didnt-know-about-arrested-development.html">new episodes of the show were being planned, as well as the long-anticipated film</a>.
</p>
<blockquote>
<p>The big news of the afternoon: If all goes according to plan, the series will return to television in a nine- or ten-episode limited-run series, set to film next summer, with each episode focussing on a single member of the Bluth clan. And series creator Mitchell Hurwitz said that he is halfway through the screenplay for a reunion film and is “eighty per cent” sure it will happen.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bobnoss.com/2011/10/new-episodes-of-arrested-development-hopefully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Spacecraft Circling Mercury</title>
		<link>http://www.bobnoss.com/2011/03/nasa-spacecraft-circling-mercury/</link>
		<comments>http://www.bobnoss.com/2011/03/nasa-spacecraft-circling-mercury/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 02:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[orbiter]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://www.bobnoss.com/?p=920</guid>
		<description><![CDATA[NASA has successfully maneuvered a craft called Messenger into orbit around Mercury, no small feat because of the gravitational pull of the sun. Mercury is not only difficult to get to, but it&#8217;s has some of the most extremes in the solar system. Temperatures there swing wildly by 1,100 degrees. While it gets up to [...]]]></description>
			<content:encoded><![CDATA[<p>NASA has successfully maneuvered a craft called Messenger into <a href="http://www.nytimes.com/aponline/2011/03/17/science/AP-US-SCI-Mercury.html?_r=1&#038;hpw">orbit around Mercury</a>, no small feat because of the gravitational pull of the sun.</p>
<blockquote><p>Mercury is not only difficult to get to, but it&#8217;s has some of the most extremes in the solar system. Temperatures there swing wildly by 1,100 degrees. While it gets up to 800 degrees on the planet closest to the sun, it also is so cold and dark in some craters that the temperatures don&#8217;t get above 300 degrees below zero. Radar even shows that there is likely frozen ice in those craters, something Messenger will try to confirm.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bobnoss.com/2011/03/nasa-spacecraft-circling-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbey Road</title>
		<link>http://www.bobnoss.com/2010/12/abbey-road/</link>
		<comments>http://www.bobnoss.com/2010/12/abbey-road/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[abbey road]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[The Beatles]]></category>

		<guid isPermaLink="false">http://www.bobnoss.com/?p=913</guid>
		<description><![CDATA[I love this photo of The Beatles preparing to be photographed crossing the street for their Abbey Road album cover.]]></description>
			<content:encoded><![CDATA[<p>I love <a href="http://www.kottke.org/10/12/abbey-sidewalk">this photo of The Beatles</a> preparing to be photographed crossing the street for their Abbey Road album cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobnoss.com/2010/12/abbey-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

